﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Eye Behind the Camera</title>
	<updated>2010-07-29T12:21:26Z</updated>
	<id>http://eye.eyebehindthecamera.com/atom.aspx</id>
	<link href="http://eye.eyebehindthecamera.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://eye.eyebehindthecamera.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.0">Quick Blogcast</generator>
	<entry>
		<title>UV Light Source (CFI)</title>
		<link rel="alternate" href="http://eye.eyebehindthecamera.com/2009/03/22/uv-light-source-cfi.aspx?ref=rss" />
		<id>tag:eye.eyebehindthecamera.com,2009-03-22:0613375a-516f-4e10-9217-207d12f70910</id>
		<author>
			<name>Rick</name>
		</author>
		<updated>2009-03-22T20:09:00Z</updated>
		<published>2009-03-22T20:09:00Z</published>
		<content type="html">Here are some pics from my newest light source,&amp;nbsp; I used those CFI black lights.&amp;nbsp; I already use a black lights tubes as a light source.&amp;nbsp; I was intriqued by the CFI black lights so I built the following light box.&amp;nbsp; I can only use an 8 x 10 contact print frame.&amp;nbsp; I started by using only one light blub, then 4 and then 9.&amp;nbsp; What is interesting is that there is more heat using these bulbs and my other unit runs cooler even though it has a smaller fan.&amp;nbsp; For exposure time it's a little longer than tubes.&amp;nbsp; The bulbs screw into ceramic sockets.&lt;BR&gt;&lt;BR&gt;&lt;IMG style="WIDTH: 198px; HEIGHT: 152px" height=578 src="http://images.quickblogcast.com/88542-77339/DSCN0871.JPG" width=602&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG style="WIDTH: 200px; HEIGHT: 151px" height=576 src="http://images.quickblogcast.com/88542-77339/DSCN0874.JPG" width=615&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG style="WIDTH: 199px; HEIGHT: 151px" height=618 src="http://images.quickblogcast.com/88542-77339/DSCN0873.JPG" width=739&gt;</content>
	</entry>
	<entry>
		<title>UV Light Source (Tube)</title>
		<link rel="alternate" href="http://eye.eyebehindthecamera.com/2009/03/22/uv-light-source.aspx?ref=rss" />
		<id>tag:eye.eyebehindthecamera.com,2009-03-22:d3c3f1d8-1819-4fe5-973a-841c00a8a67f</id>
		<author>
			<name>Rick</name>
		</author>
		<updated>2009-03-22T19:22:00Z</updated>
		<published>2009-03-22T19:22:00Z</published>
		<content type="html">&lt;P&gt;&lt;BR&gt;
&lt;TABLE&gt;
&lt;TBODY&gt;
&lt;TR&gt;
&lt;TD&gt;&amp;nbsp;&lt;IMG style="WIDTH: 136px; HEIGHT: 102px" height=604 src="http://images.quickblogcast.com/88542-77339/DSCN0869.JPG" width=677&gt;&lt;/TD&gt;
&lt;TD&gt;I finally got around to posting about my UV Light Tube Source.&amp;nbsp; I took my dad's light source that he used for stained glass and I modified it so that I can use it in my alternative photography.&amp;nbsp;&amp;nbsp;There are some things that need&amp;nbsp;to tell you as they don't show up in the photographs.&amp;nbsp; First is the spacing between the bulbs.&amp;nbsp; From&amp;nbsp;light fixture to light&amp;nbsp;fixture the distance is 1&amp;nbsp;3/4"&amp;nbsp;.&amp;nbsp; From the top of the bulbs to the bottom of the contact print frame is 3 7/8".&amp;nbsp; Those little silver things next to the contact print frame is clips that are&amp;nbsp;used to hold up shelfs in a&amp;nbsp;cabinet.&amp;nbsp; The aqua color thing is a scrub pad.&amp;nbsp; The light fixtures are mounted on a 1 x 2 to make room for the ballasts.&amp;nbsp; The ballasts are located underneath the bulbs.&amp;nbsp; I also have drilled several holes&amp;nbsp;in the front of the unit for ventilation and stuffed the holes with scrap pieces from the scrub pad.&amp;nbsp; They act like a filter.&lt;BR&gt;&amp;nbsp;&lt;/TD&gt;&lt;/TR&gt;&lt;/TBODY&gt;&lt;/TABLE&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG style="WIDTH: 167px; HEIGHT: 136px" height=563 src="http://images.quickblogcast.com/88542-77339/DSCN0858.JPG" width=570&gt;&amp;nbsp;&amp;nbsp;&lt;IMG style="WIDTH: 147px; HEIGHT: 137px" height=730 src="http://images.quickblogcast.com/88542-77339/DSCN0859.JPG" width=204&gt;&amp;nbsp;&amp;nbsp;&amp;nbsp; &lt;IMG style="WIDTH: 156px; HEIGHT: 138px" height=730 src="http://images.quickblogcast.com/88542-77339/DSCN08601.JPG" width=258&gt;&amp;nbsp;&amp;nbsp; &lt;IMG style="WIDTH: 151px; HEIGHT: 139px" height=598 src="http://images.quickblogcast.com/88542-77339/DSCN0865.JPG" width=585&gt;&amp;nbsp;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>New Exposure Chart</title>
		<link rel="alternate" href="http://eye.eyebehindthecamera.com/2008/09/12/new-exposure-chart.aspx?ref=rss" />
		<id>tag:eye.eyebehindthecamera.com,2008-09-12:9cb321af-5d4e-4db2-8bf7-83d81b2b0e66</id>
		<author>
			<name>Rick</name>
		</author>
		<updated>2008-09-13T01:43:00Z</updated>
		<published>2008-09-13T01:43:00Z</published>
		<content type="html">A good friend of mine, Larry G., made an excellent suggestion on the Exposure Chart.&amp;nbsp; Thanks Larry! Feel free to download.&amp;nbsp; It was created by MS Word.&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;A href="http://eye.eyebehindthecamera.com/files/88542-77339/Large_Format_Calculation_Chart_Rev_C.doc"&gt;New Exposure Chart&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/88542-77339/camera.jpg" width=56 border=0&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Photo Shoots</title>
		<link rel="alternate" href="http://eye.eyebehindthecamera.com/2008/06/18/photo-shoots.aspx?ref=rss" />
		<id>tag:eye.eyebehindthecamera.com,2008-06-18:5303cf9d-97bd-4430-886f-b6fcf522dbeb</id>
		<author>
			<name>Rick</name>
		</author>
		<updated>2008-06-19T04:09:00Z</updated>
		<published>2008-06-19T04:09:00Z</published>
		<content type="html">&lt;P&gt;Went to Jerome to the Gold King Mine Ghost Town on 14 Jun 08. Great place for stepping back in time. People were really friendly and alot of interesting stuff to photograph. Take a look at these url or search on Google.&amp;nbsp; When it comes to this time of year, make sure you take lots of water with you.&amp;nbsp; They do have some for sale but they don't care if you bring your own.&amp;nbsp; There is an&amp;nbsp;entrance fee, base on age, and mine was $5.25 including tax.&lt;/P&gt;
&lt;P&gt;Take a look a this site &lt;A href="http://www.goldkingmineghosttown.com&amp;nbsp;and"&gt;www.goldkingmineghosttown.com&amp;nbsp;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://images.quickblogcast.com/88542-77339/camera.jpg" width=56 border=0&gt;&lt;BR&gt;&lt;/A&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Film Testing</title>
		<link rel="alternate" href="http://eye.eyebehindthecamera.com/2007/07/14/film-testing.aspx?ref=rss" />
		<id>tag:eye.eyebehindthecamera.com,2007-07-14:3e2d8fdc-6b46-4ada-8561-3b7f33b8aeb2</id>
		<author>
			<name>Rick</name>
		</author>
		<updated>2007-07-15T02:07:00Z</updated>
		<published>2007-07-15T02:07:00Z</published>
		<content type="html">&lt;P&gt;This entry is developed from my notes from several classes that I have taken from Scottsdale Community College, with Rod Klukas as the instructor.&amp;nbsp; Way back when, Rod and Oliver Galiani developed a system for film testing.&amp;nbsp; It's based on the Zone system, using neutral density filters and a controlled environment.&amp;nbsp; What you accomplish is a marriage between the film that you use, your lens, your light meter&amp;nbsp;and developing time to&amp;nbsp;produce the best negative possible.&amp;nbsp; You can also use this system to figure out the plus and minus development times.&lt;/P&gt;
&lt;P&gt;Some people ask why and my response is why not.&amp;nbsp; Film testing accelerates the process of coming out with the best negative possible.&amp;nbsp; True, sometimes people find it difficult to invest time, money and film.&amp;nbsp; But for some it becomes a pyridine of asking yourself, is it better to invest in a few sheets of film or let experience be your best teacher.&amp;nbsp; For me, it's film testing.&amp;nbsp; I like it and it does save a lot of time and effort.&amp;nbsp; Again, for me, it makes photography a enjoyable experience.&lt;BR&gt;&lt;BR&gt;Think that all things are created equal?&amp;nbsp; Nope.&amp;nbsp; I have two Pentax Spot Meters, one digital one analog.&amp;nbsp; I have 2/3 stop difference between the two.&lt;BR&gt;&lt;BR&gt;&lt;A HREF="/files/88542-77339/Film_Testing_Procedure.doc"&gt;Film Testing Procedure&lt;/A&gt;&lt;/P&gt;
&lt;P&gt;&lt;IMG src="http://eye.eyebehindthecamera.com/images/88542-77339/camera.jpg"&gt;&lt;BR&gt;&lt;/P&gt;</content>
	</entry>
	<entry>
		<title>Field Guide to Large Format Photography</title>
		<link rel="alternate" href="http://eye.eyebehindthecamera.com/2007/07/04/field-guide-to-large-format-photography.aspx?ref=rss" />
		<id>tag:eye.eyebehindthecamera.com,2007-07-04:ad5d4400-b9a1-4046-afe6-fc0234c06569</id>
		<author>
			<name>Rick</name>
		</author>
		<updated>2007-07-04T23:24:00Z</updated>
		<published>2007-07-04T23:24:00Z</published>
		<content type="html">This is a copy of my Field Guide to Large Format Photography.&amp;nbsp; You are more than welcome to copy it, use it and of course ENJOY IT!&amp;nbsp; I hope it helps you out as it helps me out.&amp;nbsp; If there are any suggestions, please let me know.&lt;BR&gt;&lt;BR&gt;&lt;A HREF="/files/88542-77339/Large_Format_Camera_Information.doc"&gt;Field Guide to Large Format Photography&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://eye.eyebehindthecamera.com/images/88542-77339/camera.jpg"&gt;</content>
	</entry>
	<entry>
		<title>What Is Your Exposure?</title>
		<link rel="alternate" href="http://eye.eyebehindthecamera.com/2007/07/04/what-is-your-exposure.aspx?ref=rss" />
		<id>tag:eye.eyebehindthecamera.com,2007-07-04:de980f56-541d-4f77-b254-4de97817d890</id>
		<author>
			<name>Rick</name>
		</author>
		<updated>2007-07-04T23:16:00Z</updated>
		<published>2007-07-04T23:16:00Z</published>
		<content type="html">This is a worksheet that I developed for coming up with shooting solutions.&amp;nbsp; It reinforces the concept of metering and focusing that is needed to make a great photograph.&amp;nbsp; This handout has been used in a Large Format class.&amp;nbsp; As of the date of this entry, it&amp;nbsp;has been updated and offers new challenges.&lt;BR&gt;&lt;BR&gt;&lt;A href="http://eye.eyebehindthecamera.com/files/88542-77339/What_is_Your_Exposure.doc"&gt;What Is Your Exposure?&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://eye.eyebehindthecamera.com/images/88542-77339/camera.jpg"&gt;&lt;BR&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Logo Design</title>
		<link rel="alternate" href="http://eye.eyebehindthecamera.com/2007/07/04/logo-design.aspx?ref=rss" />
		<id>tag:eye.eyebehindthecamera.com,2007-07-04:adcb1b23-4318-402c-a99d-bcd5e0652d9b</id>
		<author>
			<name>Rick</name>
		</author>
		<updated>2007-07-04T19:31:00Z</updated>
		<published>2007-07-04T19:31:00Z</published>
		<content type="html">Well, with Illustrator CS3 I was able to draw a little LF Camera using mine as a guide.&lt;BR&gt;&lt;BR&gt;Enjoy!&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://eye.eyebehindthecamera.com/images/88542-77339/camera.jpg"&gt;</content>
	</entry>
	<entry>
		<title>Large Format Calculation Charts</title>
		<link rel="alternate" href="http://eye.eyebehindthecamera.com/2007/07/02/large-format-calculation-charts.aspx?ref=rss" />
		<id>tag:eye.eyebehindthecamera.com,2007-07-02:09a239eb-1149-490d-b9fb-d780d6078c5d</id>
		<author>
			<name>Rick</name>
		</author>
		<updated>2007-07-02T22:46:00Z</updated>
		<published>2007-07-02T22:46:00Z</published>
		<content type="html">&lt;A HREF="/files/88542-77339/Large_Format_Calculation_Chart_Rev_A.doc"&gt;Large Format Calculation Chart Rev A&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;&lt;A HREF="/files/88542-77339/Large_Format_Calculation_Chart_Rev_B.doc"&gt;Large Format Calculation Chart Rev B&lt;/A&gt;&lt;BR&gt;&lt;BR&gt;Have fun using them&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://eye.eyebehindthecamera.com/images/88542-77339/camera.jpg"&gt;&lt;BR&gt;</content>
	</entry>
	<entry>
		<title>Click on Eye Behind the Camera to return to the site</title>
		<link rel="alternate" href="http://eye.eyebehindthecamera.com/2007/07/02/click-on-eye-behind-the-camera-to-return-to-the-site.aspx?ref=rss" />
		<id>tag:eye.eyebehindthecamera.com,2007-07-02:c712ed19-4278-49b4-9744-f33a250ef979</id>
		<author>
			<name>Rick</name>
		</author>
		<updated>2007-07-02T22:20:00Z</updated>
		<published>2007-07-02T22:20:00Z</published>
		<content type="html">Thanks!&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://eye.eyebehindthecamera.com/images/88542-77339/camera.jpg"&gt;</content>
	</entry>
	<entry>
		<title>Got it running</title>
		<link rel="alternate" href="http://eye.eyebehindthecamera.com/2007/07/02/got-it-running.aspx?ref=rss" />
		<id>tag:eye.eyebehindthecamera.com,2007-07-02:5fa128ae-8068-4e4d-bf1e-c9549e03a61b</id>
		<author>
			<name>Rick</name>
		</author>
		<updated>2007-07-02T22:12:00Z</updated>
		<published>2007-07-02T22:12:00Z</published>
		<content type="html">err....just got it running.&amp;nbsp; Testing it out&lt;BR&gt;&lt;BR&gt;&lt;IMG src="http://eye.eyebehindthecamera.com/images/88542-77339/camera.jpg"&gt;</content>
	</entry>
</feed>